Sophon Core
Medium RiskS&P 500Sector SpecialistConcentrated
Audit trail
Every trading day Sophon Core has on record, with the account, model version and screener behind each value.
Daily values · 109 trading days, newest first
| Date | Value (base 1,000.00) | Account value | Account | Sophon | Screener |
|---|---|---|---|---|---|
| 1,171.21 | $1,301.43 | Live account ****4519 | v3.1 | Price | |
| 1,165.78 | $1,295.40 | Live account ****4519 | v3.1 | Price | |
| 1,165.10 | $1,294.64 | Live account ****4519 | v3.1 | Price | |
| 1,161.67 | $9,570.67 | Paper account ****KYND | v3.1 | Price | |
| 1,196.65 | $9,858.83 | Paper account ****KYND | v3.1 | Price | |
| 1,171.21 | $9,649.26 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,158.87 | $9,547.60 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,159.72 | $9,554.63 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,171.46 | $9,651.34 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,180.42 | $9,725.12 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,175.53 | $9,684.90 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,206.86 | $9,943.00 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,201.15 | $9,895.96 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,209.00 | $9,960.62 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,181.53 | $9,734.27 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,180.45 | $9,725.42 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,171.56 | $9,652.13 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,195.43 | $9,848.84 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,195.35 | $9,848.14 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,222.96 | $10,075.65 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,209.94 | $9,968.37 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,214.71 | $10,007.63 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,208.00 | $9,952.38 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,225.01 | $10,092.55 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,222.52 | $10,072.04 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,220.71 | $10,057.06 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,251.17 | $10,308.03 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,300.02 | $10,710.53 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,269.34 | $10,457.73 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,295.43 | $10,672.73 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,281.85 | $10,560.82 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,278.10 | $10,529.95 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,291.22 | $10,638.04 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,286.94 | $10,602.77 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,273.02 | $10,488.08 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,275.17 | $10,505.77 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,298.38 | $10,697.02 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,231.78 | $10,148.26 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,217.92 | $10,034.09 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,236.64 | $10,188.31 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,204.84 | $9,926.38 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,204.84 | $9,926.38 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,244.62 | $10,254.04 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,257.90 | $10,363.52 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,285.74 | $10,592.82 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,303.60 | $10,739.97 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,304.16 | $10,744.63 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,276.83 | $10,519.42 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,272.17 | $10,481.07 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,286.94 | $10,602.78 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,311.65 | $10,806.34 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,317.31 | $10,852.97 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,302.58 | $10,731.59 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,329.00 | $10,949.24 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,331.00 | $10,965.78 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,298.71 | $10,699.74 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,296.99 | $10,685.51 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,325.94 | $10,924.04 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,318.43 | $10,862.15 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,354.19 | $11,156.81 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,409.97 | $11,616.38 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,389.02 | $11,443.75 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,338.38 | $11,026.56 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,367.55 | $11,266.90 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,305.61 | $10,756.53 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,303.35 | $10,737.90 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,399.95 | $11,533.81 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,376.82 | $11,343.23 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,329.94 | $10,957.02 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,315.12 | $10,834.88 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,349.75 | $11,120.23 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,294.89 | $10,668.22 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,296.51 | $10,681.60 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,239.20 | $10,209.43 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,272.93 | $10,487.33 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,276.40 | $10,515.90 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,220.10 | $10,052.08 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,316.34 | $10,844.97 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,359.70 | $11,202.20 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,354.47 | $11,159.14 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,320.34 | $10,877.89 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,339.00 | $11,031.64 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,314.97 | $10,833.67 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,301.08 | $10,719.25 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,340.76 | $11,046.11 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,242.36 | $10,235.50 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,207.28 | $9,946.42 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,173.49 | $9,668.07 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,132.28 | $9,328.56 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,140.90 | $9,399.52 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,179.13 | $9,714.49 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,200.46 | $9,890.23 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,214.77 | $10,008.18 | Paper account ****KYND | v3 | Total Current Assets, Solvency Ratio | |
| 1,191.18 | $48,947.62 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,288.96 | $52,965.51 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,248.84 | $51,316.60 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,172.94 | $48,198.10 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,174.91 | $48,278.72 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,137.72 | $46,750.77 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,078.87 | $44,332.48 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,112.91 | $45,730.99 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,099.81 | $45,193.00 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,067.44 | $43,862.65 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,041.71 | $42,805.34 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,066.61 | $43,828.52 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,063.73 | $43,710.13 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,020.71 | $41,942.41 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,030.04 | $42,326.10 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio | |
| 1,000.00 | $41,091.54 | Live deployed (simulated) | v3 | Total Current Assets, Solvency Ratio |
Notes
- Brokerage-backed agents start on the day the agent was created; earlier backtest history is not included.
- One row per observed trading day; market closures and missing observations are not filled.
- Normalized values start at 1,000 and preserve the shared trading-history account scales.
- Raw values belong to the labelled broker or simulation source. Account labels are masked.
- Screener configuration reflects the retained strategy configuration, not a historical configuration snapshot.
- The latest trading day may contain an intraday observation.
- Simulated failover follows the public series and may carry the most recent available simulation value.
Dates are trading days in America/New York.