Sophon Pillar
Low RiskNasdaq-100DiverseDefensive
Audit trail
Every trading day Sophon Pillar has on record, with the account, model version and screener behind each value.
Daily values · 109 trading days, newest first
| Date | Value (base 1,000.00) | Account value | Account | Sophon | Screener |
|---|---|---|---|---|---|
| 1,234.64 | $1,083.04 | Live account ****1462 | v3.1 | Total Current Assets | |
| 1,244.76 | $1,091.92 | Live account ****1462 | v3.1 | Total Current Assets | |
| 1,262.04 | $1,107.08 | Live account ****1462 | v3.1 | Total Current Assets | |
| 1,259.11 | $106,851.15 | Paper account ****L76H | v3.1 | Total Current Assets | |
| 1,228.01 | $104,212.24 | Paper account ****L76H | v3.1 | Total Current Assets | |
| 1,224.22 | $103,890.04 | Paper account ****L76H | v3 | Total Equity | |
| 1,199.09 | $101,757.66 | Paper account ****L76H | v3 | Total Equity | |
| 1,197.67 | $101,637.37 | Paper account ****L76H | v3 | Total Equity | |
| 1,204.82 | $102,244.43 | Paper account ****L76H | v3 | Total Equity | |
| 1,214.09 | $103,031.01 | Paper account ****L76H | v3 | Total Equity | |
| 1,199.61 | $101,802.12 | Paper account ****L76H | v3 | Total Equity | |
| 1,208.53 | $102,558.78 | Paper account ****L76H | v3 | Total Equity | |
| 1,211.80 | $102,836.08 | Paper account ****L76H | v3 | Total Equity | |
| 1,197.95 | $101,661.23 | Paper account ****L76H | v3 | Total Equity | |
| 1,201.31 | $101,946.55 | Paper account ****L76H | v3 | Total Equity | |
| 1,184.06 | $100,482.21 | Paper account ****L76H | v3 | Total Equity | |
| 1,176.60 | $99,849.21 | Paper account ****L76H | v3 | Total Equity | |
| 1,188.87 | $100,890.20 | Paper account ****L76H | v3 | Total Equity | |
| 1,184.05 | $100,481.69 | Paper account ****L76H | v3 | Total Equity | |
| 1,189.96 | $100,982.68 | Paper account ****L76H | v3 | Total Equity | |
| 1,174.83 | $99,698.60 | Paper account ****L76H | v3 | Total Equity | |
| 1,178.84 | $100,038.88 | Paper account ****L76H | v3 | Total Equity | |
| 1,170.86 | $99,361.70 | Paper account ****L76H | v3 | Total Equity | |
| 1,180.43 | $100,174.12 | Paper account ****L76H | v3 | Total Equity | |
| 1,171.36 | $99,404.36 | Paper account ****L76H | v3 | Total Equity | |
| 1,175.34 | $99,741.99 | Paper account ****L76H | v3 | Total Equity | |
| 1,168.87 | $99,193.52 | Paper account ****L76H | v3 | Total Equity | |
| 1,186.87 | $100,721.07 | Paper account ****L76H | v3 | Total Equity | |
| 1,186.71 | $100,707.19 | Paper account ****L76H | v3 | Total Equity | |
| 1,189.98 | $100,984.57 | Paper account ****L76H | v3 | Total Equity | |
| 1,182.65 | $100,362.47 | Paper account ****L76H | v3 | Total Equity | |
| 1,180.28 | $100,161.13 | Paper account ****L76H | v3 | Total Equity | |
| 1,186.90 | $100,723.66 | Paper account ****L76H | v3 | Total Equity | |
| 1,189.72 | $100,962.59 | Paper account ****L76H | v3 | Total Equity | |
| 1,183.57 | $100,441.09 | Paper account ****L76H | v3 | Total Equity | |
| 1,181.10 | $100,231.17 | Paper account ****L76H | v3 | Total Equity | |
| 1,193.44 | $101,278.19 | Paper account ****L76H | v3 | Total Equity | |
| 1,165.30 | $98,890.52 | Paper account ****L76H | v3 | Total Equity | |
| 1,154.05 | $97,935.33 | Paper account ****L76H | v3 | Total Equity | |
| 1,148.00 | $97,422.02 | Paper account ****L76H | v3 | Total Equity | |
| 1,144.03 | $97,085.64 | Paper account ****L76H | v3 | Total Equity | |
| 1,144.03 | $97,085.64 | Paper account ****L76H | v3 | Total Equity | |
| 1,138.36 | $96,603.74 | Paper account ****L76H | v3 | Total Equity | |
| 1,132.71 | $96,124.68 | Paper account ****L76H | v3 | Total Equity | |
| 1,133.90 | $96,225.15 | Paper account ****L76H | v3 | Total Equity | |
| 1,152.21 | $97,779.16 | Paper account ****L76H | v3 | Total Equity | |
| 1,155.86 | $98,089.07 | Paper account ****L76H | v3 | Total Equity | |
| 1,146.57 | $97,300.72 | Paper account ****L76H | v3 | Total Equity | |
| 1,148.22 | $97,441.13 | Paper account ****L76H | v3 | Total Equity | |
| 1,167.76 | $99,098.61 | Paper account ****L76H | v3 | Total Equity | |
| 1,166.73 | $99,011.74 | Paper account ****L76H | v3 | Total Equity | |
| 1,162.21 | $98,628.22 | Paper account ****L76H | v3 | Total Equity | |
| 1,163.03 | $98,697.73 | Paper account ****L76H | v3 | Total Equity | |
| 1,169.74 | $99,266.98 | Paper account ****L76H | v3 | Total Equity | |
| 1,164.67 | $98,836.48 | Paper account ****L76H | v3 | Total Equity | |
| 1,158.01 | $98,271.57 | Paper account ****L76H | v3 | Total Equity | |
| 1,162.40 | $98,643.87 | Paper account ****L76H | v3 | Total Equity | |
| 1,167.80 | $99,102.01 | Paper account ****L76H | v3 | Total Equity | |
| 1,161.68 | $98,582.75 | Paper account ****L76H | v3 | Total Equity | |
| 1,158.69 | $98,329.58 | Paper account ****L76H | v3 | Total Equity | |
| 1,160.64 | $98,494.78 | Paper account ****L76H | v3 | Total Equity | |
| 1,164.50 | $98,822.73 | Paper account ****L76H | v3 | Total Equity | |
| 1,149.32 | $97,534.36 | Paper account ****L76H | v3 | Total Equity | |
| 1,152.85 | $97,833.49 | Paper account ****L76H | v3 | Total Equity | |
| 1,145.56 | $97,215.09 | Paper account ****L76H | v3 | Total Equity | |
| 1,147.95 | $97,418.24 | Paper account ****L76H | v3 | Total Equity | |
| 1,163.12 | $98,705.00 | Paper account ****L76H | v3 | Total Equity | |
| 1,157.49 | $98,227.05 | Paper account ****L76H | v3 | Total Equity | |
| 1,152.11 | $97,770.54 | Paper account ****L76H | v3 | Total Equity | |
| 1,170.27 | $99,312.21 | Paper account ****L76H | v3 | Total Equity | |
| 1,181.58 | $100,271.81 | Paper account ****L76H | v3 | Total Equity | |
| 1,170.81 | $99,357.96 | Paper account ****L76H | v3 | Total Equity | |
| 1,162.52 | $98,654.19 | Paper account ****L76H | v3 | Total Equity | |
| 1,143.98 | $97,080.83 | Paper account ****L76H | v3 | Total Equity | |
| 1,150.79 | $97,659.07 | Paper account ****L76H | v3 | Total Equity | |
| 1,150.57 | $97,640.06 | Paper account ****L76H | v3 | Total Equity | |
| 1,137.00 | $96,488.43 | Paper account ****L76H | v3 | Total Equity | |
| 1,169.70 | $99,263.54 | Paper account ****L76H | v3 | Total Equity | |
| 1,171.19 | $99,390.04 | Paper account ****L76H | v3 | Total Equity | |
| 1,164.82 | $98,849.54 | Paper account ****L76H | v3 | Total Equity | |
| 1,162.53 | $98,655.48 | Paper account ****L76H | v3 | Total Equity | |
| 1,168.38 | $99,151.34 | Paper account ****L76H | v3 | Total Equity | |
| 1,169.59 | $99,254.62 | Paper account ****L76H | v3 | Total Equity | |
| 1,173.90 | $99,620.18 | Paper account ****L76H | v3 | Total Equity | |
| 1,182.26 | $100,329.12 | Paper account ****L76H | v3 | Total Equity | |
| 1,177.07 | $99,889.12 | Paper account ****L76H | v3 | Total Equity | |
| 1,167.73 | $99,096.72 | Paper account ****L76H | v3 | Total Equity | |
| 1,172.73 | $99,520.98 | Paper account ****L76H | v3 | Total Equity | |
| 1,166.74 | $99,012.39 | Paper account ****L76H | v3 | Total Equity | |
| 1,169.34 | $99,233.08 | Paper account ****L76H | v3 | Total Equity | |
| 1,171.02 | $99,375.83 | Paper account ****L76H | v3 | Total Equity | |
| 1,185.65 | $100,616.80 | Paper account ****L76H | v3 | Total Equity | |
| 1,178.58 | $100,017.15 | Paper account ****L76H | v3 | Total Equity | |
| 1,172.31 | $35,356.32 | Live deployed (simulated) | v3 | Total Equity | |
| 1,179.22 | $35,564.94 | Live deployed (simulated) | v3 | Total Equity | |
| 1,179.65 | $35,577.77 | Live deployed (simulated) | v3 | Total Equity | |
| 1,161.00 | $35,015.36 | Live deployed (simulated) | v3 | Total Equity | |
| 1,167.53 | $35,212.23 | Live deployed (simulated) | v3 | Total Equity | |
| 1,153.40 | $34,785.98 | Live deployed (simulated) | v3 | Total Equity | |
| 1,146.57 | $34,580.03 | Live deployed (simulated) | v3 | Total Equity | |
| 1,150.22 | $34,690.10 | Live deployed (simulated) | v3 | Total Equity | |
| 1,129.41 | $34,062.60 | Live deployed (simulated) | v3 | Total Equity | |
| 1,114.94 | $33,626.05 | Live deployed (simulated) | v3 | Total Equity | |
| 1,082.79 | $32,656.69 | Live deployed (simulated) | v3 | Total Equity | |
| 1,086.23 | $32,760.29 | Live deployed (simulated) | v3 | Total Equity | |
| 1,073.66 | $32,381.15 | Live deployed (simulated) | v3 | Total Equity | |
| 1,006.55 | $30,357.28 | Live deployed (simulated) | v3 | Total Equity | |
| 1,011.81 | $30,515.93 | Live deployed (simulated) | v3 | Total Equity | |
| 1,000.00 | $30,159.63 | Live deployed (simulated) | v3 | Total Equity |
Notes
- Brokerage-backed agents start on the day the agent was created; earlier backtest history is not included.
- One row per observed trading day; market closures and missing observations are not filled.
- Normalized values start at 1,000 and preserve the shared trading-history account scales.
- Raw values belong to the labelled broker or simulation source. Account labels are masked.
- Screener configuration reflects the retained strategy configuration, not a historical configuration snapshot.
- The latest trading day may contain an intraday observation.
- Simulated failover follows the public series and may carry the most recent available simulation value.
Dates are trading days in America/New York.