Sophon Surge
High RiskS&P 500GrowthStrong return
Audit trail
Every trading day Sophon Surge has on record, with the account, model version and screener behind each value.
Daily values · 109 trading days, newest first
| Date | Value (base 1,000.00) | Account value | Account | Sophon | Screener |
|---|---|---|---|---|---|
| 1,184.58 | $1,901.11 | Live account ****6414 | v3.1 | EBITDA, Solvency Ratio | |
| 1,186.24 | $1,903.77 | Live account ****6414 | v3.1 | EBITDA, Solvency Ratio | |
| 1,185.99 | $1,903.38 | Live account ****6414 | v3.1 | EBITDA, Solvency Ratio | |
| 1,190.13 | $50,141.20 | Live deployed (simulated) | v3.1 | EBITDA, Solvency Ratio | |
| 1,212.43 | $51,080.72 | Live deployed (simulated) | v3.1 | EBITDA, Solvency Ratio | |
| 1,188.55 | $51,157.68 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,168.12 | $50,278.35 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,169.77 | $50,349.13 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,181.99 | $50,875.14 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,188.10 | $51,138.24 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,132.68 | $48,752.75 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,135.08 | $48,856.08 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,159.03 | $49,887.00 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,189.62 | $51,203.64 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,201.14 | $51,699.24 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,189.16 | $10,221.86 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,205.28 | $10,360.46 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,151.98 | $9,902.24 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,143.68 | $9,830.88 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,173.29 | $10,085.45 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,188.24 | $10,213.92 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,203.02 | $10,340.97 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,131.78 | $9,728.59 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,158.77 | $9,960.63 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,108.15 | $9,525.55 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,104.91 | $9,497.67 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,126.62 | $9,684.30 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,149.38 | $9,879.94 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,153.92 | $9,918.98 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,157.89 | $9,953.05 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,144.20 | $9,835.35 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,096.65 | $9,426.70 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,078.34 | $9,269.25 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,109.15 | $9,534.09 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,096.35 | $9,424.04 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,120.41 | $9,630.92 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,149.38 | $9,879.88 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,056.15 | $9,078.49 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,015.75 | $8,731.28 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,030.81 | $8,860.70 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 945.92 | $8,131.02 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 945.92 | $8,131.02 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,031.41 | $8,865.87 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,074.40 | $9,235.39 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,154.12 | $9,920.70 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,139.76 | $9,797.26 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,159.22 | $9,964.47 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,049.90 | $9,024.84 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,026.07 | $8,819.95 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,029.88 | $8,852.75 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,113.19 | $9,568.82 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,191.82 | $10,244.71 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,142.94 | $9,824.59 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,211.30 | $10,412.18 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,207.56 | $10,380.04 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,165.75 | $10,020.65 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,148.99 | $9,876.55 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,218.42 | $10,473.38 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,206.61 | $10,371.86 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,315.82 | $11,310.59 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,442.90 | $12,403.00 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,376.74 | $11,834.30 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,306.30 | $11,228.74 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,399.99 | $12,034.10 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,283.88 | $11,036.02 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,270.63 | $10,922.15 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,386.00 | $11,913.85 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,324.20 | $11,382.62 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,256.87 | $10,803.85 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,246.91 | $10,718.26 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,300.45 | $11,178.48 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,241.52 | $10,671.93 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,208.24 | $10,385.84 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,102.57 | $9,477.58 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,137.50 | $9,777.84 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,146.51 | $9,855.25 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,091.57 | $9,382.96 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,208.02 | $10,383.95 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,229.27 | $10,566.63 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,146.39 | $9,854.22 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,147.64 | $9,864.94 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,152.46 | $9,906.38 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,160.64 | $9,976.67 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,162.96 | $9,996.62 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,176.59 | $10,113.84 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,126.21 | $9,680.79 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,119.80 | $9,625.68 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,077.74 | $9,264.07 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,039.27 | $8,933.45 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,047.11 | $9,000.82 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,125.71 | $9,676.43 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,151.90 | $9,901.59 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,163.03 | $9,997.28 | Paper account ****1456 | v3 | Price, P/B Ratio | |
| 1,143.44 | $45,820.78 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,179.58 | $47,269.16 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,130.71 | $45,310.71 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,084.49 | $43,458.65 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,120.92 | $44,918.57 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,055.62 | $42,301.58 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,007.65 | $40,379.40 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,002.70 | $40,181.00 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,002.13 | $40,158.29 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 940.41 | $37,685.01 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 953.08 | $38,192.64 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,004.13 | $40,238.16 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,022.67 | $40,981.25 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,006.60 | $40,337.22 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,004.99 | $40,272.61 | Live deployed (simulated) | v3 | Price, P/B Ratio | |
| 1,000.00 | $40,072.78 | Live deployed (simulated) | v3 | Price, P/B Ratio |
Notes
- Brokerage-backed agents start on the day the agent was created; earlier backtest history is not included.
- One row per observed trading day; market closures and missing observations are not filled.
- Normalized values start at 1,000 and preserve the shared trading-history account scales.
- Raw values belong to the labelled broker or simulation source. Account labels are masked.
- Screener configuration reflects the retained strategy configuration, not a historical configuration snapshot.
- The latest trading day may contain an intraday observation.
- Simulated failover follows the public series and may carry the most recent available simulation value.
Dates are trading days in America/New York.